Reguliere competitie
| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 24 | 9 | 8 | 0 | 1 | 14 | 5 | 9 | |
| 21 | 9 | 7 | 0 | 2 | 20 | 10 | 10 | |
| 19 | 9 | 6 | 1 | 2 | 24 | 7 | 17 | |
| 16 | 9 | 5 | 1 | 3 | 19 | 15 | 4 | |
| 15 | 9 | 4 | 3 | 2 | 11 | 9 | 2 | |
| 14 | 9 | 3 | 5 | 1 | 16 | 9 | 7 | |
| 13 | 9 | 3 | 4 | 2 | 9 | 9 | 0 | |
| 12 | 9 | 3 | 3 | 3 | 14 | 13 | 1 | |
| 12 | 9 | 3 | 3 | 3 | 10 | 10 | 0 | |
| 12 | 9 | 3 | 3 | 3 | 10 | 13 | -3 | |
| 11 | 9 | 2 | 5 | 2 | 11 | 10 | 1 | |
| 11 | 9 | 2 | 5 | 2 | 9 | 8 | 1 | |
| 11 | 9 | 3 | 2 | 4 | 12 | 15 | -3 | |
| 11 | 9 | 3 | 2 | 4 | 14 | 18 | -4 | |
| 9 | 9 | 2 | 3 | 4 | 9 | 11 | -2 | |
| 9 | 9 | 3 | 0 | 6 | 9 | 16 | -7 | |
| 7 | 9 | 1 | 4 | 4 | 10 | 15 | -5 | |
| 7 | 9 | 2 | 1 | 6 | 9 | 21 | -12 | |
| 6 | 9 | 1 | 3 | 5 | 6 | 12 | -6 | |
| 5 | 9 | 1 | 2 | 6 | 7 | 17 | -10 |
